Lenovo FixID: lnvgy_fw_drives_all-2.05.01.2-j9vp8-0802_anyos_comp
Description: Lenovo Drives Media Storage Firmware
Initial Release Date: Jun 06, 2025
| Lenovo Product Name | Supported Processors | Supported Os Distros | Machine Types |
|---|---|---|---|
| ThinkAgile MX630 V4 | 6th Generation Intel Xeon Scalable Processors | Any OS | 7DFG |
| ThinkAgile MX650 V4 | 6th Generation Intel Xeon Scalable Processors | Any OS | 7DFH |
| ThinkAgile MX650a V4 | 6th Generation Intel Xeon Scalable Processors | Any OS | 7DFH |
| Lenovo Edge SE455 V3 Server | AMD EPYC 8004 Series | Any OS | 7DBY |
| ThinkSystem SD530 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7DD3 7DDA |
| ThinkSystem SD535 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7DD1 7DD8 |
| ThinkSystem SD550 V3 | Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 | Any OS | 7DD2 7DD9 |
| ThinkSystem SD650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D7M |
| ThinkSystem SD650-I V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D7L |
| ThinkSystem SD650-N v3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D7N |
| ThinkSystem SD665 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7D9P |
| ThinkSystem SD665-N v3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7DAZ |
| ThinkSystem SR250 V3 | Intel Xeon E-2400 Series | Any OS | 7DCM 7DCL |
| ThinkSystem SR250 V3 | Intel Xeon E-2400 Series | Any OS | 7DCM 7DCL |
| ThinkSystem SR258 V3 | Intel Xeon E-2400 Series | Any OS | 7DCN |
| ThinkSystem SR258 V3 | Intel Xeon E-2400 Series | Any OS | 7DCN |
| ThinkSystem SR630 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D72 7D73 |
| ThinkSystem SR630 V3 - SAP HANA | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D74 |
| ThinkSystem SR635 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7D9H 7D9G |
| ThinkSystem SR645 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7D9D 7D9C |
| ThinkSystem SR650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D75 7D76 |
| ThinkSystem SR650 V3 SAP HANA | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Any OS | 7D77 |
| ThinkSystem SR655 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7D9E 7D9F |
| ThinkSystem SR665 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7D9A 7D9B |
| ThinkSystem SR675 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Any OS | 7D9Q 7D9R |
| ThinkSystem SR850 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D96 7D97 7D98 |
| ThinkSystem SR860 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D93 7D94 7D95 |
| ThinkSystem SR950 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7DC4 7DC5 7DC6 |
| ThinkSystem ST250 V3 | Intel Xeon E-2400 Series | Any OS | 7DCF 7DCE |
| ThinkSystem ST250 V3 | Intel Xeon E-2400 Series | Any OS | 7DCF 7DCE |
| ThinkSystem ST258 V3 | Intel Xeon E-2400 Series | Any OS | 7DCG |
| ThinkSystem ST258 V3 | Intel Xeon E-2400 Series | Any OS | 7DCG |
| ThinkSystem ST50 V3 | Intel Xeon E-2400 Series | Any OS | 7DF3 7DF4 |
| ThinkSystem ST50 V3 | Intel Xeon E-2400 Series | Any OS | 7DF4 7DF3 |
| ThinkSystem ST58 V3 | Intel Xeon E-2400 Series | Any OS | 7DF5 |
| ThinkSystem ST58 V3 | Intel Xeon E-2400 Series | Any OS | 7DF5 |
| ThinkSystem ST650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D7A 7D7B |
| ThinkSystem ST658 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D7C |
| ThinkAgile MX630 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D6U |
| ThinkAgile MX650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7D6S |
| ThinkAgile MX650 V3 PR | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Any OS | 7DKB |
| ThinkAgile MX455 V3 Edge IS | AMD EPYC 8004 Series | Any OS | 7DGG |
| ThinkAgile MX455 V3 Edge PR | AMD EPYC 8004 Series | Any OS | 7DGP |
| Lenovo Identifier | Part Number | Marketing Name | Update Version |
|---|---|---|---|
| SSS7A23268 | SSS7A23268 | ATP A600i 128GB M.2 SED SSD | T001YB33 |
| SSS7A23269 | SSS7A23269 | ATP A600i 480GB M.2 SED SSD | T001YB33 |
| SSS7A23270 | SSS7A23270 | ATP A600i 800GB M.2 SED SSD | T001YB33 |
| SSS7A23281 | SSS7A23281 | ATP A600i 128GB M.2 SSD | T001YB33 |
| SSS7A23282 | SSS7A23282 | ATP A600i 480GB M.2 SSD | T001YB33 |
| SSS7A23283 | SSS7A23283 | ATP A600i 800GB M.2 SSD | T001YB33 |
| SSS7A23285 | SSS7A23285 | ThinkSystem M.2 N600Si 650GB NVMe PCIe 3.0 x4 Non-Hot Swap SSD (Industrial) | 42AAT7GD |
| SSS7A23286 | SSS7A23286 | ThinkSystem M.2 N600Si 960GB NVMe PCIe 3.0 x4 Non-Hot Swap SSD (Industrial) | 42AAT7GD |
| SSS7A23287 | SSS7A23287 | ThinkSystem M.2 N600Si 1.92TB NVMe PCIe 3.0 x4 Non-Hot Swap SSD (Industrial) | 42AAT7GD |
| SSS7B08197 | SSS7B08197 | ATP NVMe M.2 N600Si SED | 42AAT7GD |
| SSS7B08199 | SSS7B08199 | ATP NVMe M.2 N600Si SED | 42AAT7GD |
| SSS7B08200 | SSS7B08200 | ATP NVMe M.2 N600Si SED | 42AAT7GD |
| SSS7A43331 | SSS7A43331 | 375GB NVMe 2.5inch Enterprise Performance SSD | E201LW38 |
| SSS7A43330 | SSS7A43330 | 750GB NVMe 2.5inch x4 Enterprise Performance SSD | E201LW38 |
| SSD0L20409 | SSD0L20409 | 1.5TB NVMe 2.5inch x4 Enterprise Performance SSD | E201LW38 |
| SSS7A23338 | SSS7A23338 | Intel Coldstream 375GB NVMe U.2 Performance SSD | E201LW38 |
| SSD0L20408 | SSD0L20408 | Intel Coldstream 750GB NVMe U.2 Performance SSD | E201LW38 |
| SSS7A43229 | SSS7A43229 | ThinkSystem 2.5inch U.2 P5800X 400GB Write Intensive NVMe PCIe 4.0 x4 HS SSD | L0310600 |
| SSS7A43230 | SSS7A43230 | ThinkSystem 2.5inch U.2 P5800X 800GB Write Intensive NVMe PCIe 4.0 x4 HS SSD | L0310600 |
| SSS7A43231 | SSS7A43231 | ThinkSystem 2.5inch U.2 P5800X 1.6TB Write Intensive NVMe PCIe 4.0 x4 HS SSD | L0310600 |
| SSS7A75144 | SSS7A75144 | ThinkSystem 2.5inch U.2 P5800X 3.2TB Write Intensive NVMe PCIe 4.0 x4 SSD | L0310600 |
| SSS7A90961 | SSS7A90961 | ThinkSystem U.3 Kioxia CD6-R 7.68TB Entry NVMe PCIe 4.0 x4 Hot Swap SSD? | 3004T41D |
| SSS7B82822 | SSS7B82822 | ThinkSystem E3.S CD8P 1.92TB Read Intensive NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82825 | SSS7B82825 | ThinkSystem E3.S CD8P 3.84TB Read Intensive NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82828 | SSS7B82828 | ThinkSystem E3.S CD8P 7.68TB Read Intensive NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82831 | SSS7B82831 | ThinkSystem E3.S CD8P 15.36TB Read Intensive NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82822-1 | SSS7B82822-1 | ThinkSystem E3.S CD8P 1.6TB Mixed Use NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82825-1 | SSS7B82825-1 | ThinkSystem E3.S CD8P 3.2TB Mixed Use NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82828-1 | SSS7B82828-1 | ThinkSystem E3.S CD8P 6.4TB Mixed Use NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B82831-1 | SSS7B82831-1 | ThinkSystem E3.S CD8P 12.8TB Mixed Use NVMe PCIe 5.0 x4 HS SSD | 1YET7104 |
| SSS7B81312 | SSS7B81312 | ThinkSystem 2.5” U.2 CD8P 1.92TB | 1XET7105 |
| SSS7B81315 | SSS7B81315 | ThinkSystem 2.5” U.2 CD8P 3.84TB | 1XET7105 |
| SSS7B81318 | SSS7B81318 | ThinkSystem 2.5” U.2 CD8P 7.68TB | 1XET7105 |
| SSS7B81321 | SSS7B81321 | ThinkSystem 2.5” U.2 CD8P 15.36TB | 1XET7105 |
| SSS7B81324 | SSS7B81324 | ThinkSystem 2.5” U.2 CD8P 30.72TB | 1XET7105 |
| SSS7B81312-1 | SSS7B81312-1 | ThinkSystem 2.5” U.2 CD8P 1.6TB | 1XET7105 |
| SSS7B81315-1 | SSS7B81315-1 | ThinkSystem 2.5” U.2 CD8P 3.2TB | 1XET7105 |
| SSS7B81318-1 | SSS7B81318-1 | ThinkSystem 2.5” U.2 CD8P 6.4TB | 1XET7105 |
| SSS7B81321-1 | SSS7B81321-1 | ThinkSystem 2.5” U.2 CD8P 12.8TB | 1XET7105 |
| 00YK145 | 00YK145 | TOSHIBA CM3 960GB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| 00YK146 | 00YK146 | TOSHIBA CM3 1.92TB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| 00YK147 | 00YK147 | TOSHIBA CM3 1.92TB PCIe x4 Enterprise Mainstream SSD 3DWPD HHHL Card | 300BT11L |
| 00YK148 | 00YK148 | TOSHIBA CM3 3.84TB PCIe x4 Enterprise Mainstream SSD 3DWPDHHHL Card | 300BT11L |
| 00YK147-1 | 00YK147-1 | TOSHIBA CM3 1.6TB PCIe x4 Enterprise Mainstream SSD 3DWPD HHHL Card | 300BT11L |
| 00YK148-1 | 00YK148-1 | TOSHIBA CM3 3.2TB PCIe x4 Enterprise Mainstream SSD 3DWPDHHHL Card | 300BT11L |
| 00YK145-1 | 00YK145-1 | TOSHIBA CM3 800GB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| 00YK146-1 | 00YK146-1 | TOSHIBA CM3 1.6TB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| SSD0L20444 | SSD0L20444 | TOSHIBA CM3 960GB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| SSD0L20445 | SSD0L20445 | TOSHIBA CM3 1.92TB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| SSD0L20442 | SSD0L20442 | TOSHIBA CM3 1.92TB PCIe x4 Enterprise Mainstream SSD 3DWPD HHHL Card | 300BT11L |
| SSD0L20443 | SSD0L20443 | TOSHIBA CM3 3.84TB PCIe x4 Enterprise Mainstream SSD 3DWPDHHHL Card | 300BT11L |
| SSD0L20442-1 | SSD0L20442-1 | TOSHIBA CM3 1.6TB PCIe x4 Enterprise Mainstream SSD 3DWPD HHHL Card | 300BT11L |
| SSD0L20443-1 | SSD0L20443-1 | TOSHIBA CM3 3.2TB PCIe x4 Enterprise Mainstream SSD 3DWPDHHHL Card | 300BT11L |
| SSD0L20444-1 | SSD0L20444-1 | TOSHIBA CM3 800GB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| SSD0L20445-1 | SSD0L20445-1 | TOSHIBA CM3 1.6TB NVMe Enterprise Mainstream 2.5inch 3DWPD SSD | 300BT11L |
| SSS7A23332 | SSS7A23332 | Toshiba CM5 NVMe U.2 1.6TB SSD | 300AT21K |
| SSS7A23331 | SSS7A23331 | Toshiba CM5 NVMe U.2 800GB SSD | 300AT21K |
| SSS7A23333 | SSS7A23333 | Toshiba CM5 NVMe U.2 3.2TB SSD | 300AT21K |
| SSS7A23334 | SSS7A23334 | Toshiba CM5 NVMe U.2 6.4TB SSD | 300AT21K |
| SSS7A23335 | SSS7A23335 | ThinkSystem HHHL KCM51V 1.6TB Mainstream NVMe PCIe 3.0 x4 Flash Adapter | 290BT22L |
| SSS7A23336 | SSS7A23336 | ThinkSystem HHHL KCM51V 3.2TB Mainstream NVMe PCIe 3.0 x4 Flash Adapter | 290BT22L |
| SSS7A23337 | SSS7A23337 | ThinkSystem HHHL KCM51V 6.4TB Mainstream NVMe PCIe 3.0 x4 Flash Adapter | 290BT22L |
| SSS7A43111 | SSS7A43111 | Toshiba CM5 NVMe Mainstream 1DWPD 960GB U.2 SED SSD | 3205T2GE |
| SSS7A43112 | SSS7A43112 | Toshiba CM5 NVMe Mainstream 1DWPD 1.92TB U.2 SED SSD | 3205T2GE |
| SSS7A43113 | SSS7A43113 | Toshiba CM5 NVMe Mainstream 1DWPD 3.84TB U.2 SED SSD | 3205T2GE |
| SSS7A43514 | SSS7A43514 | ThinkSystem U.2 CM5-R 7.68TB Entry NVMe PCIe 3.0 x4 Hot Swap SSD SED | 3205T2GE |
| SSS7A75102 | SSS7A75102 | ThinkSystem U.3 CM6-R 3.84TB Entry NVMe PCIe 4.0 x4 Hot Swap SSD SED | 3206T3GF |
| SSS7A75103 | SSS7A75103 | ThinkSystem U.3 CM6-R 7.68TB Entry NVMe PCIe 4.0 x4 Hot Swap SSD SED | 3206T3GF |
| SSS7A75131 | SSS7A75131 | ThinkSystem U.3 Kioxia CM6-V 800GB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A43235 | SSS7A43235 | ThinkSystem U.3 Kioxia CM6-V 1.6TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A43236 | SSS7A43236 | ThinkSystem U.3 Kioxia CM6-V 3.2TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A43237 | SSS7A43237 | ThinkSystem U.3 Kioxia CM6-V 6.4TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A75121 | SSS7A75121 | ThinkSystem U.3 Kioxia CM6-V 12.8TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A75116 | SSS7A75116 | ThinkSystem U.3 Kioxia CM6-R 1.92TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A75117 | SSS7A75117 | ThinkSystem U.3 CM6-R 3.84TB Entry NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A75118 | SSS7A75118 | ThinkSystem U.3 CM6-R 7.68TB Entry NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A75119 | SSS7A75119 | ThinkSystem U.3 Kioxia CM6-R 15.36TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7A75120 | SSS7A75120 | ThinkSystem U.3 Kioxia CM6-R 30.72TB Mainstream NVMe PCIe 4.0 x4 Hot Swap SSD | 3006T31F |
| SSS7B93600 | SSS7B93600 | ThinkSystem 2.5” PM7 3.2TB Mixed Use SAS 24Gb HS SSD FIPS | 0104 |
| SSS7B93603 | SSS7B93603 | ThinkSystem 2.5” PM7 1.6TB Mixed Use SAS 24Gb HS SSD FIPS | 0104 |
| SSS7B98041 | SSS7B98041 | ThinkSystem 2.5” RM7-V 3.84TB Mixed Use SAS 12Gb HS SSD | 0103 |
| SSS7A06672 | SSS7A06672 | MICRON 5100 240GB SSD 6GB SATA - Mainstream | MD56 |
| SSS7A06673 | SSS7A06673 | MICRON 5100 480GB SSD 6GB SATA - Mainstream | MD56 |
| SSS7A06674 | SSS7A06674 | MICRON 5100 960GB SSD 6GB SATA - Mainstream | MD56 |
| SSS7A06675 | SSS7A06675 | MICRON 5100 1.92TB SSD 6GB SATA - Mainstream | MD56 |
| SSS7A06702 | SSS7A06702 | MICRON 5100 480GB SSD 6GB SATA - Entry | MD56 |
| SSS7A06703 | SSS7A06703 | MICRON 5100 960GB SSD 6GB SATA - Entry | MD56 |
| SSS7A06704 | SSS7A06704 | MICRON 5100 1.92TB SSD 6GB SATA - Entry | MD56 |
| 01GV838 | 01GV838 | MICRON 5100 240GB SSD 6GB SATA - Mainstream | MD56 |
| 01GV839 | 01GV839 | MICRON 5100 480GB SSD 6GB SATA - Mainstream | MD56 |
| 01GV840 | 01GV840 | MICRON 5100 960GB SSD 6GB SATA - Mainstream | MD56 |
| 01GV841 | 01GV841 | MICRON 5100 1.92TB SSD 6GB SATA - Mainstream | MD56 |
| 01KR492 | 01KR492 | MICRON 5100 480GB SSD 6GB SATA - Entry | MD56 |
| 01KR493 | 01KR493 | MICRON 5100 960GB SSD 6GB SATA - Entry | MD56 |
| 01KR494 | 01KR494 | MICRON 5100 1.92TB SSD 6GB SATA - Entry | MD56 |
| SSS7A43216 | SSS7A43216 | MICRON 5100 1.92TB M.2 22*80 | MD56 |
| SSS7A43152 | SSS7A43152 | MICRON 5100 960GB M.2 22*80 | MD56 |
| SSS7A06699 | SSS7A06699 | MICRON 5100 480GB M.2 22*80 | MD56 |
| SSS7A23244 | SSS7A23244 | MICRON 5100 240GB M.2 22*80 | MD56 |
| SSS7A43153 | SSS7A43153 | MICRON 5100 480GB SED M.2 22*80 | MD56 |
| SSS7A43154 | SSS7A43154 | MICRON 5100 960GB SED M.2 22*80 | MD56 |
| SSS7A43155 | SSS7A43155 | MICRON 5100 1.92TB SED M.2 22*80 | MD56 |
| SSS7A06705 | SSS7A06705 | MICRON 5100 3.84TB SSD 6GB SATA - Entry | ME56 |
| SSS7A06677 | SSS7A06677 | MICRON 5100 3.84TB SSD 6GB SATA - Mainstream | ME56 |
| 01GV842 | 01GV842 | MICRON 5100 3.84TB SSD 6GB SATA - Mainstream | ME56 |
| 01KR495 | 01KR495 | MICRON 5100 3.84TB SSD 6GB SATA - Entry | ME56 |
| SSS7A06752 | SSS7A06752 | Micron 5200 960GB 2.5inch Entry SATA SSD | MG41 |
| SSS7A23434 | SSS7A23434 | Micron 5200 480GB 2.5inch Entry SATA SED SSD | MG41 |
| SSS7A06751 | SSS7A06751 | Micron 5200 480GB 2.5inch Entry SATA SSD | MG41 |
| SSS7A06753 | SSS7A06753 | Micron 5200 1.92TB 2.5inch Entry SATA SSD | MG41 |
| SSS7A43175 | SSS7A43175 | Micron 5200 Pro 1.5DWPD 960GB 2.5inch SED SSD | MG41 |
| SSS7A43176 | SSS7A43176 | Micron 5200 Pro 1.5DWPD 1.92TB 2.5inch SED SSD | MG41 |
| SSS7A23425 | SSS7A23425 | Micron 5200 Max 240GB 2.5inch SATA SSD | MG41 |
| SSS7A23426 | SSS7A23426 | Micron 5200 Max 480GB 2.5inch SATA SSD | MG41 |
| SSS7A23427 | SSS7A23427 | Micron 5200 Max 960GB 2.5inch SATA SSD | MG41 |
| SSS7A23428 | SSS7A23428 | Micron 5200 Max 1.92TB 2.5inch SATA SSD | MG41 |
| SSS7A39301 | SSS7A39301 | ThinkSystem Micron 5200 Max 1.92TB 2.5inch Mainstream SATA SED SSD | MG41 |
| SSS7A06754 | SSS7A06754 | Micron 5200 3.84TB 2.5inch Entry SATA SSD | MH41 |
| SSS7A06755 | SSS7A06755 | Micron 5200 7.68TB 2.5inch Entry SATA SSD | MJ41 |
| SSS7A23429 | SSS7A23429 | Micron 5200 Max 3.84TB 2.5inch SATA SSD | MK41 |
| SSS7A39302 | SSS7A39302 | Micron 5200 Max 3.84TB 2.5inch SATA SED SSD | MK41 |
| SSS7A43280 | SSS7A43280 | Micron 5210 ION 1.92TB SATA SSD | ML31 |
| SSS7A43450 | SSS7A43450 | ThinkSystem 2.5inch 5210(ION) 960GB Entry SATA 6Gb Hot Swap SSD | ML32 |
| SSS7A43281 | SSS7A43281 | Micron 5210 ION 3.84TB SATA SSD | MM31 |
| SSS7A43282 | SSS7A43282 | Micron 5210 ION 7.68TB SATA SSD | MN31 |
| SSS7A43188 | SSS7A43188 | ThinkSystem 2.5inch 5300 240GB Entry SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43197 | SSS7A43197 | ThinkSystem 2.5inch 5300 480GB Entry SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43198 | SSS7A43198 | ThinkSystem 2.5inch 5300 960GB Entry SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43199 | SSS7A43199 | ThinkSystem 2.5inch 5300 1.92TB Entry SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43200 | SSS7A43200 | ThinkSystem 2.5inch 5300 3.84TB Entry SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43201 | SSS7A43201 | ThinkSystem 2.5inch 5300 7.68TB Entry SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43202 | SSS7A43202 | ThinkSystem 2.5inch 5300 240GB Mainstream SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43203 | SSS7A43203 | ThinkSystem 2.5inch 5300 480GB Mainstream SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43204 | SSS7A43204 | ThinkSystem 2.5inch 5300 960GB Mainstream SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43205 | SSS7A43205 | ThinkSystem 2.5inch 5300 1.92TB Mainstream SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A43206 | SSS7A43206 | ThinkSystem 2.5inch 5300 3.84TB Mainstream SATA 6Gb Hot Swap SSD | MP33 |
| SSS7A23276 | SSS7A23276 | ThinkSystem M.2 5300 240GB SATA 6Gbps Non-Hot Swap SSD | MP33 |
| SSS7A23277 | SSS7A23277 | ThinkSystem M.2 5300 480GB SATA 6Gbps Non-Hot Swap SSD | MP33 |
| SSS7A23278 | SSS7A23278 | ThinkSystem M.2 5300 960GB SATA 6Gbps Non-Hot Swap SSD | MP33 |
| SSS7A23279 | SSS7A23279 | ThinkSystem M.2 5300 1.92T B SATA 6Gbps Non-Hot Swap SSD | MP33 |
| SSS7A43220 | SSS7A43220 | ThinkSystem M.2 5300 960GB SATA 6Gbps Non-Hot Swap SED SSD | MP33 |
| SSS7A43219 | SSS7A43219 | ThinkSystem M.2 5300 480GB SATA 6Gbps Non-Hot Swap SED SSD | MP33 |
| SSS7A43221 | SSS7A43221 | ThinkSystem M.2 5300 1.92TB SATA 6Gbps Non-Hot Swap SED SSD | MP33 |
| SSS7A43275 | SSS7A43275 | ThinkSystem Micron 5300 3.84TB 2.5inch Entry SATA SED SSD | MP33 |
| SSS7A43276 | SSS7A43276 | ThinkSystem Micron 5300 7.68TB 2.5inch Entry SATA SED SSD | MP33 |
| SSS7A43438 | SSS7A43438 | ThinkSystem Micron 5300 Max 1.92TB 2.5inch Mainstream SATA SED SSD | MP33 |
| SSS7A43222 | SSS7A43222 | ThinkSystem Micron 5300 480GB 2.5inch Entry SATA SED SSD | MP33 |
| SSS7A43223 | SSS7A43223 | ThinkSystem 2.5inch 5300 960GB Entry SATA 6Gb Hot Swap SSD SED | MP33 |
| SSS7A43274 | SSS7A43274 | ThinkSystem 2.5inch 5300 1.92TB Entry SATA 6Gb Hot Swap SSD SED | MP33 |
| SSS7A43437 | SSS7A43437 | ThinkSystem Micron 5300 Max 960GB 2.5inch Mainstream SATA SED SSD | MP33 |
| SSS7A43439 | SSS7A43439 | ThinkSystem 2.5inch 5300 3.84TB Mainstream SATA 6Gb Hot Swap SSD SED | MP33 |
| SSS7B07725 | SSS7B07725 | ThinkSystem 2.5” 5400 PRO 240GB Read Intensive SATA 6Gb HS SSD | MQ31 |
| SSS7B07728 | SSS7B07728 | ThinkSystem 2.5” 5400 PRO 480GB Read Intensive SATA 6Gb HS SSD | MQ31 |
| SSS7B07862 | SSS7B07862 | ThinkSystem 2.5” 5400 PRO 960GB Read Intensive SATA 6Gb HS SSD | MQ31 |
| SSS7B07863 | SSS7B07863 | ThinkSystem 2.5” 5400 PRO 1.92TB Read Intensive SATA 6Gb HS SSD | MQ31 |
| SSS7B07864 | SSS7B07864 | ThinkSystem 2.5” 5400 PRO 3.84TB Read Intensive SATA 6Gb HS SSD | MQ31 |
| SSS7B07865 | SSS7B07865 | ThinkSystem 2.5” 5400 PRO 7.68TB Read Intensive SATA 6Gb HS SSD | MQ31 |
| SSS7B07866 | SSS7B07866 | ThinkSystem 2.5” 5400 MAX 480GB Mixed Use SATA 6Gb HS SSD | MQ31 |
| SSS7B07867 | SSS7B07867 | ThinkSystem 2.5” 5400 MAX 960GB Mixed Use SATA 6Gb HS SSD | MQ31 |
| SSS7B07868 | SSS7B07868 | ThinkSystem 2.5” 5400 MAX 1.92TB Mixed Use SATA 6Gb HS SSD | MQ31 |
| SSS7B07869 | SSS7B07869 | ThinkSystem 2.5” 5400 MAX 3.84TB Mixed Use SATA 6Gb HS SSD | MQ31 |
| SSS7B08201 | SSS7B08201 | ThinkSystem M.2 5400 PRO 240GB Read Intensive SATA 6Gb NHS SSD | MQ31 |
| SSS7B08202 | SSS7B08202 | ThinkSystem M.2 5400 PRO 480GB Read Intensive SATA 6Gb NHS SSD | MQ31 |
| SSS7B08203 | SSS7B08203 | ThinkSystem M.2 5400 PRO 960GB Read Intensive SATA 6Gb NHS SSD | MQ31 |
| SSS7B74895 | SSS7B74895 | Micron 2.5 6500 ION 30.72TB Read Intensive NVMe PCIe 4.0 x4 SSD | G0MF200 |
| SSS7A92790 | SSS7A92790 | Generic+ orderable SSD:Micron 7400 Pro 7mm 1.92TB/1.6TB NVMe PCIe 4.0 x4 SSD bare drive is 7mm | E1MU23S1 |
| SSS7A92791 | SSS7A92791 | Generic+ orderable SSD:Micron 7400 Pro 7mm 3.84TB /3.2TB NVMe PCIe 4.0 x4 SSD bare drive is 7mm | E1MU23S1 |
| SSS7A39324 | SSS7A39324 | Generic+ orderable SSD:Micron 7400 M.2 960GB NVMe PCIe 4.0 x4 SSD | E1MU23S1 |
| SSS7B04049 | SSS7B04049 | Generic, Micron 7450Pro 800G/960G NVMe SSD, bare drive is 7mm | E2MU200 |
| SSS7B03475 | SSS7B03475 | Generic, Micron 7450 1.6/1.92TB NVMe PCIe 4.0 x4 SSD, bare drive is 7mm | E2MU200 |
| SSS7B03476 | SSS7B03476 | Generic, Micron 7450 3.2/3.84TB NVMe PCIe 4.0 x4 SSD, bare drive is 7mm | E2MU200 |
