Lenovo FixID: lnvgy_dd_raid_mr3.5-7.732.03.00-j9vj2-0262_windows_comp
Description: Lenovo RAID Adapter Windows Driver
Initial Release Date: Apr 16, 2025
| Lenovo Product Name | Supported Processors | Supported Os Distros | Machine Types |
|---|---|---|---|
| ThinkAgile MX630 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DFG |
| ThinkAgile MX650 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DFH |
| ThinkAgile MX650a V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2025 Windows 2022 |
7DFH |
| ThinkSystem SR630 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 11 Windows 2025 |
7DG8 7DG9 |
| ThinkSystem SR630 V4 - SAP HANA 3yr | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DLM |
| ThinkSystem SR630 V4 CPU | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DK1 |
| ThinkSystem SR630 V4 vSAN | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DGA 7DGB |
| ThinkSystem SR650 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 11 Windows 2025 |
7DGC 7DGD |
| ThinkSystem SR650 V4 - SAP HANA 3yr | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DLN |
| ThinkSystem SR650 V4 CPU | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DK2 |
| ThinkSystem SR650 V4 vSAN | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DGE 7DGF |
| Lenovo Edge SE455 V3 Server | AMD EPYC 8004 Series | Windows 2022 Windows 11 Windows 2025 |
7DBY |
| ThinkSystem SD535 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 2025 |
7DD1 7DD8 |
| ThinkSystem SR250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCM 7DCL |
| ThinkSystem SR258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCN |
| ThinkSystem SR630 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D72 7D73 |
| ThinkSystem SR630 V3 - SAP HANA | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D74 |
| ThinkSystem SR635 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9H 7D9G |
| ThinkSystem SR645 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9D 7D9C |
| ThinkSystem SR650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D75 7D76 |
| ThinkSystem SR650 V3 SAP HANA | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D77 |
| ThinkSystem SR655 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9E 7D9F |
| ThinkSystem SR665 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9A 7D9B |
| ThinkSystem SR675 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 2025 |
7D9Q 7D9R |
| ThinkSystem SR850 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D96 7D97 7D98 |
| ThinkSystem SR860 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D93 7D94 7D95 |
| ThinkSystem SR950 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7DC4 7DC5 7DC6 |
| ThinkSystem ST250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCF 7DCE |
| ThinkSystem ST258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCG |
| ThinkSystem ST650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 2025 |
7D7A 7D7B |
| ThinkSystem ST658 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 2025 |
7D7C |
| ThinkSystem SR250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCM 7DCL |
| ThinkSystem SR258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCN |
| ThinkSystem ST250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCF 7DCE |
| ThinkSystem ST258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCG |
| ThinkAgile MX630 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D6U |
| ThinkAgile MX650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D6S |
| ThinkAgile MX650 V3 PR | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7DKB |
| ThinkAgile MX455 V3 Edge IS | AMD EPYC 8004 Series | Windows 2022 Windows 2025 |
7DGG |
| ThinkAgile MX455 V3 Edge PR | AMD EPYC 8004 Series | Windows 2022 Windows 2025 |
7DGP |
| Device Marketing Name | Lenovo Option Part Number | Lenovo Feature Code | Device Primary Pcie | Driver Names |
|---|---|---|---|---|
| ThinkSystem RAID 530-16i PCIe 12Gb Adapter | 4Y37A09727 | B6CE | 1000:0015:1D49:0503 | megasas35 |
| ThinkSystem RAID 930-8e 4GB Flash PCIe 12Gb Adapter | 7Y37A01087 | AUNQ | 1000:0014:1D49:0604 | megasas35 |
| ThinkSystem RAID 940-32i 8GB Flash PCIe Gen4 12Gb Adapter | 4Y37A09733 | B8P8 | 1000:10E2:1D49:060E | megasas35 |
| ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Adapter | 4Y37A09730 | BDY4 | 1000:10E2:1D49:060C | megasas35 |
| ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Internal Adapter | 4Y37A09735 | BGM2 | 1000:10E2:1D49:060D | megasas35 |
| ThinkSystem RAID 940-8e 4GB Flash PCIe Gen4 12Gb Adapter | 4Y37A78836 | BNWJ | 1000:10E2:1D49:060F | megasas35 |
| ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb Adapter | 4Y37A09728 | BGM1 | 1000:10E2:1D49:060A | megasas35 |
| ThinkSystem RAID 940-8i 8GB Flash PCIe Gen4 12Gb Adapter | 4Y37A09729 | BGM0 | 1000:10E2:1D49:060B | megasas35 |
| ThinkSystem RAID 540-8i PCIe Gen4 12Gb Adapter | 4Y37A78834 | XXXX | 1000:10E6:1D49:0505 | megasas35 |
| ThinkSystem RAID 540-16i PCIe Gen4 12Gb Adapter | 4Y37A78835 | XXXX | 1000:10E6:1D49:0506 | megasas35 |
| ThinkSystem RAID 545-8i PCIe Gen4 12Gb Adapter | XXXX | 1D49:0507:1D49:0507 | No Support | |
| ThinkSystem 7mm RAID B540p-2HS SATA/NVMe Enablement Kit | 4Y37A90062 | XXXX | 1000:10E6:1D49:0701 | megasas35 |
| ThinkSystem M.2 RAID B540i-2iSATA/NVMe Enablement Kit | 4Y37A90063 | XXXX | 1000:10E6:1D49:0700 | megasas35 |
| ThinkSystem M.2 RAID B545i-2i SATA/NVMe Enablement Kit | 4Y37A93746 | XXXX | 1000:10E6:1D49:0704 | megasas35 |
| ThinkSystem M.2 RAID B540p-2HS SATA/NVMe Enablement Kit | 4Y37A90064 | XXXX | 1000:10E6:1D49:0702 | megasas35 |
| ThinkSystem M.2 RAID B540d-2HS SATA/NVMe Enablement Kit | 4Y37A93014 | XXXX | 1000:10E6:1D49:0703 | megasas35 |
| Driver Name | Driver Version | Support Pcie (0000 = Wildcard) | Supported Os Distros |
|---|---|---|---|
| megasas35 | 7.732.03.00 | 1000:10E3:0000:0000 1000:10E4:0000:0000 1000:10E0:0000:0000 1000:10E7:0000:0000 1000:0014:1000:9460 1000:0014:1000:9480 1000:0016:1000:9461 1000:0016:1000:9462 1000:0016:1000:9450 1000:0014:1000:9481 1000:0016:1000:9463 1000:0016:1000:9464 1000:0015:1000:9441 1000:0017:1000:9440 1000:0017:1000:9441 1000:0017:1000:9442 1000:0016:1000:945C 1000:0016:1000:946D 1000:0016:1000:946C 1000:0017:1000:944C 1000:10E1:1000:4000 1000:10E1:1000:4010 1000:10E1:1000:4020 1000:10E1:1000:4030 1000:10E1:1000:4040 1000:10E2:1000:4000 1000:10E2:1000:4010 1000:10E2:1000:4020 1000:10E2:1000:4030 1000:10E2:1000:4040 1000:00D3:1000:30A0 1000:10E1:1000:10E1 1000:10E2:1000:10E2 1000:10E5:1000:10E5 1000:10E6:1000:10E6 1000:10E6:1000:40D5 1000:10E6:1000:40D0 1000:00A1:1000:10E6 1000:00E6:1000:00A1 1000:0014:8086:352D 1000:0014:8086:9460 1000:0014:8086:9480 1000:0016:8086:352E 1000:0016:8086:352F 1000:0016:8086:9461 1000:0017:8086:3528 1000:0017:8086:3529 1000:0017:8086:9441 1000:0017:8086:9440 1000:10E1:8086:4000 1000:10E2:8086:4000 1000:10E2:8086:4020 1000:0017:1D49:0500 1000:001C:1D49:0501 1000:0017:1D49:0502 1000:0016:1D49:0601 1000:0014:1D49:0602 1000:0016:1D49:0603 1000:0014:1D49:0604 1000:001B:1D49:0605 1000:0017:17AA:103A 1000:0014:17AA:103B 1000:0014:1D49:0607 1000:0015:1D49:0503 1000:10E1:1D49:060B 1000:10E2:1D49:060B 1000:10E1:1D49:060C 1000:10E2:1D49:060C 1000:10E1:1D49:060A 1000:10E2:1D49:060A 1000:10E1:1D49:060E 1000:10E2:1D49:060E 1000:10E1:1D49:060F 1000:10E2:1D49:060F 1000:10E1:1D49:060D 1000:10E2:1D49:060D 1000:10E2:1D49:0610 1000:10E6:1D49:0506 1000:10E6:1D49:0505 1000:0017:1CF2:7F00 1000:0014:1000:9467 1000:10E2:1000:4050 1000:0014:1000:9A60 1000:0014:1000:9A80 1000:0016:1000:9A61 1000:0016:1000:9A62 1000:0016:1000:9A50 1000:0014:1000:9A81 1000:0016:1000:9A63 1000:0016:1000:9A64 1000:0015:1000:9A41 1000:0017:1000:9A40 1000:0017:1000:9A41 1000:0017:1000:9A42 1000:0016:1000:9A5C 1000:0016:1000:9A6D 1000:0016:1000:9A6C 1000:0017:1000:9A4C 1000:0014:8086:3A2D 1000:0014:8086:9A60 1000:0014:8086:9A80 1000:0016:8086:3A2E 1000:0016:8086:3A2F 1000:0016:8086:9A61 1000:0017:8086:3A28 1000:0017:8086:3A29 1000:0017:8086:9A41 1000:0017:8086:9A40 1000:0017:1D49:0A00 1000:001C:1D49:0A01 1000:0017:1D49:0A02 1000:0016:1D49:0A01 1000:0014:1D49:0A02 1000:0016:1D49:0A03 1000:0014:1D49:0A04 1000:001B:1D49:0A05 1000:0017:17AA:1A3A 1000:0014:17AA:1A3B 1000:0014:1D49:0A07 1000:0015:1D49:0A03 1000:0017:1CF2:7A00 1000:0014:1000:9A67 1000:10E1:1000:4A00 1000:10E1:1000:4A10 1000:10E1:1000:4A20 1000:10E1:1000:4A30 1000:10E1:1000:4A40 1000:10E2:1000:4A00 1000:10E2:1000:4A10 1000:10E2:1000:4A20 1000:10E2:1000:4A30 1000:10E2:1000:4A40 1000:10E2:1000:40B5 1000:10E2:1000:40B0 1000:10E2:1000:4002 1000:10E6:1000:40E0 1000:10E6:8086:40E0 1000:10E6:1000:40DD 1000:10E6:1458:FA00 1000:10E2:1458:FA04 1000:10E2:1458:FA06 1000:10E2:1458:FA03 1000:10E2:1458:FA05 1000:10E2:1000:4015 1000:10E6:1D49:0700 1000:10E6:1D49:0701 1000:10E6:1D49:0704 1000:10E6:1D49:0702 1000:10E6:1D49:0703 1000:10E6:1D49:0507 1000:10E6:1458:FA10 1000:10E6:1043:88CD 1000:10E6:1043:88DD 1000:10E6:1000:40DB 1000:10E6:8177:1FF1 1000:10E6:1000:40D6 1000:10E6:1000:40DA 1000:10E6:1000:40D8 1000:10E6:1458:FA11 1000:10E6:1000:04DD 1000:10E6:1000:04D9 1000:10E6:1000:04DA 1000:10E6:1000:04DB 1000:10E6:1000:04DC 1000:10E6:1B0A:1B0A 1000:10E6:14CO:0160 1000:10E6:1458:FA12 |
Microsoft Windows Server 2022 Microsoft Windows 10 Microsoft Windows 11 Microsoft Windows Server 2025 |
| Update | Fixid | Supported Os Distros |
|---|---|---|
| Lenovo RAID Adapter Firmware | lnvgy_fw_raid_mr3.5.b540-52.32.0-5988-j9vj3-0202_anyos_comp | Any OS |
| Lenovo System Board Devices Firmware | lnvgy_fw_sysboard_sep.g1-20250221-j9vjd-04e2_anyos_comp | Any OS |
| Fix Id | Release Date | Ds Number |
|---|---|---|
| lnvgy_dd_raid_mr3.5-j9mam-0202_windows_comp | Sep 23, 2024 | DS571006 |
| lnvgy_dd_raid_mr3.5-j9cr1-0162_windows_comp | Dec 14, 2023 | DS566375 |
| lnvgy_dd_raid_mr3.5-j92s9-0112_windows_comp | Dec 09, 2022 | DS559933 |
For a list of the fixes, enhancements, and updates that were made for this release, see the Change History that is provided with this update package. The Change History also lists all prerequisites and co-requisites for this update.
Updating drivers always requires Windows OS administrator privileges.
The following process installs the updated drivers on the targeted systems:
This package is also supported with several of Lenovo’s automated update
management tools, including UpdateXpress Manager, and OneCLI. If
you wish to use one of these tools, please refer to the instructions that
came with your specific management tool.
| Description | Name |
|---|---|
| Text Version of Release Notes | lnvgy_dd_raid_mr3.5-7.732.03.00-j9vj2-0262_windows_comp.txt |
| Change History File | lnvgy_dd_raid_mr3.5-7.732.03.00-j9vj2-0262_windows_comp.chg |
| Resource | Internet URL |
|---|---|
| Lenovo Data Center forums | https://forums.lenovo.com/t5/Datacenter-Systems/ct-p/sv_eg |
| Lenovo Data Center Support | https://forums.lenovo.com/t5/Datacenter-Systems/ct-p/sv_eg |
| Lenovo XClarity Essentials (ToolsCenter) | https://support.lenovo.com/us/en//solutions/ht115036 |
| Lenovo ThinkSystem server manual | https://pubs.lenovo.com/thinksystem |
| Lenovo xClarity Control document | https://pubs.lenovo.com/lxcc-overview/ |
| Lenovo Product Security Advisories | https://datacentersupport.lenovo.com/us/en/product_security/home |
THIS DOCUMENT IS PROVIDED “AS IS” WITHOUT WARRANTY OF ANY KIND. LENOVO
DISCLAIMS ALL WARRANTIES, WHETHER EXPRESS OR IMPLIED, INCLUDING WITHOUT
LIMITATION, THE IMPLIED WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE AND
MERCHANTABILITY WITH RESPECT TO THE INFORMATION IN THIS DOCUMENT. BY FURNISHING
THIS DOCUMENT, LENOVO GRANTS NO LICENSES TO ANY PATENTS OR COPYRIGHTS.
Some jurisdictions do not allow disclaimer of express or implied warranties
in certain transactions, therefore, this statement may not apply to you. This
information could include technical inaccuracies or typographical errors.
Changes are periodically made to the information herein; these changes will be
incorporated in new editions of the publication. Lenovo may make improvements
and/or changes in the product(s) and/or the program(s) described in this
publication at any time without notice.
Note to U.S. Government Users – Documentation related to restricted rights –
Use, duplication or disclosure is subject to restrictions set forth in GSA ADP
Schedule Contract with Lenovo Corporation.
LIMITED AND RESTRICTED RIGHTS NOTICE: If data or software is delivered pursuant
a General Services Administration GSA contract, use, reproduction, or
disclosure is subject to restrictions set forth in Contract No. GS-35F-05925.
All rights reserved. US Government Users Restricted Rights - Use, duplication,
or disclosure restricted by GSA ADP Schedule Contract with Lenovo Corp.
(C) Copyright Lenovo 2001-2025. All rights reserved
Documentation Tool Version: gitlabrms-k8s.prd-v01.49.00-20250718
July 24, 2025