Lenovo FixID: brcm-lnvgy_dd_nic_nxe-233.0.148.0-j9vvj-03e2_windows_comp
Description: Broadcom NetXtreme E (NXE) Networking Adapter/Device Windows Driver
Initial Release Date: Jul 22, 2025
| Lenovo Product Name | Supported Processors | Supported Os Distros | Machine Types |
|---|---|---|---|
| ThinkAgile MX630 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DFG |
| ThinkAgile MX650 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DFH |
| ThinkAgile MX650a V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2025 Windows 2022 |
7DFH |
| Lenovo Edge SE455 V3 Server | AMD EPYC 8004 Series | Windows 2022 Windows 11 Windows 2025 |
7DBY |
| ThinkSystem SD530 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 2025 |
7DD3 7DDA |
| ThinkSystem SD535 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 2025 |
7DD1 7DD8 |
| ThinkSystem SD550 V3 | Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 | Windows 2022 Windows 2025 |
7DD2 7DD9 |
| ThinkSystem SR250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCM 7DCL |
| ThinkSystem SR250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCM 7DCL |
| ThinkSystem SR258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCN |
| ThinkSystem SR258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCN |
| ThinkSystem SR630 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D72 7D73 |
| ThinkSystem SR630 V3 - SAP HANA | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D74 |
| ThinkSystem SR630 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 11 Windows 2025 |
7DG8 7DG9 |
| ThinkSystem SR630 V4 - SAP HANA 3yr | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DLM |
| ThinkSystem SR630 V4 CPU | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DK1 |
| ThinkSystem SR630 V4 vSAN | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DGA 7DGB |
| ThinkSystem SR635 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9H 7D9G |
| ThinkSystem SR645 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9D 7D9C |
| ThinkSystem SR650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D75 7D76 |
| ThinkSystem SR650 V3 SAP HANA | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D77 |
| ThinkSystem SR650 V4 | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 Windows 11 |
7DGC 7DGD |
| ThinkSystem SR650 V4 - SAP HANA 3yr | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DLN |
| ThinkSystem SR650 V4 CPU | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DK2 |
| ThinkSystem SR650 V4 vSAN | 6th Generation Intel Xeon Scalable Processors | Windows 2022 Windows 2025 |
7DGE 7DGF |
| ThinkSystem SR655 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9E 7D9F |
| ThinkSystem SR665 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 10 Windows 11 Windows 2025 |
7D9A 7D9B |
| ThinkSystem SR675 V3 | AMD EPYC 9004 Series AMD EPYC 9005 Series |
Windows 2022 Windows 2025 |
7D9R 7D9Q |
| ThinkSystem SR850 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D96 7D97 7D98 |
| ThinkSystem SR860 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D93 7D94 7D95 |
| ThinkSystem SR950 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7DC4 7DC5 7DC6 |
| ThinkSystem ST250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCF 7DCE |
| ThinkSystem ST250 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCF 7DCE |
| ThinkSystem ST258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCG |
| ThinkSystem ST258 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DCG |
| ThinkSystem ST50 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DF3 7DF4 |
| ThinkSystem ST50 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DF4 7DF3 |
| ThinkSystem ST58 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DF5 |
| ThinkSystem ST58 V3 | Intel Xeon E-2400 Series | Windows 2022 Windows 2025 |
7DF5 |
| ThinkSystem ST650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 2025 |
7D7A 7D7B |
| ThinkSystem ST658 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 Intel Xeon: Silver 4500, Gold 6500/5500, Platinum 8500 |
Windows 2022 Windows 2025 |
7D7C |
| ThinkAgile MX630 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D6U |
| ThinkAgile MX650 V3 | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7D6S |
| ThinkAgile MX650 V3 PR | Intel Xeon: Silver 4400, Gold 6400/5400, Platinum 8400 | Windows 2022 Windows 2025 |
7DKB |
| ThinkAgile MX455 V3 Edge IS | AMD EPYC 8004 Series | Windows 2022 Windows 2025 |
7DGG |
| ThinkAgile MX455 V3 Edge PR | AMD EPYC 8004 Series | Windows 2022 Windows 2025 |
7DGP |
| Device Marketing Name | Lenovo Option Part Number | Lenovo Feature Code | Device Primary Pcie | Driver Names |
|---|---|---|---|---|
| ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port OCP Ethernet Adapter | 4XC7A08237 | B5SZ | 14E4:16D7:17AA:4140 | bnxtnd |
| ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4XC7A08238 | B5T0 | 14E4:16D7:17AA:4105 | bnxtnd |
| ThinkSystem Broadcom 57416 10GBASE-T 2-port OCP Ethernet Adapter | 4XC7A08236 | B5ST | 14E4:16D8:17AA:4162 | bnxtnd |
| ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port OCP Ethernet Adapter | 4XC7A08242 | B5T3 | 14E4:1614:17AA:4102 | bnxtnd |
| ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A08241 | B5T3 | 14E4:1614:17AA:4101 | bnxtnd |
| ThinkSystem Broadcom 57454 10GBASE-T 4-port OCP Ethernet Adapter | 4XC7A08240 | B5T4 | 14E4:1614:17AA:4100 | bnxtnd |
| ThinkSystem Broadcom 57454 10GBASE-T 4-port PCIe Ethernet Adapter | 4XC7A08245 | B5SU | 14E4:1614:17AA:4047 | bnxtnd |
| ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | 7ZT7A00496 | AUKQ | 14E4:16D8:17AA:4160 | bnxtnd |
| ThinkSystem Broadcom 57454 10/25GbE SFP28 4-port PCIe Ethernet Adapter V2 | 4XC7A08316 | BD49 | 14E4:1614:17AA:4101 | bnxtnd |
| ThinkSystem Broadcom 57508 2x100/1x200GbE QSFP56 PCIe 4 Ethernet Adapter | 4XC7A08297 | B96F | 14E4:1750:17AA:404C | bnxtnd |
| ThinkSystem Broadcom 57416 10GBASE-T 2-port PCIe Ethernet LOM | XXXX | 14E4:16D8:17AA:4051 | bnxtnd | |
| ThinkSystem Broadcom 57412 10GBASE-T 4-port PCIe Ethernet Adapter | XXXX | 14E4:16D6:14E4:A140 | bnxtnd | |
| ThinkSystem Broadcom 57412 10GBASE-T 4-port OCP Ethernet Adapter | XXXX | 14E4:16D6:14E4:A340 | bnxtnd | |
| ThinkSystem Broadcom 57504 10/25GbE SFP28 4-port PCIe Ethernet Adapter | 4XC7A80566 | XXXX | 14E4:1751:17AA:4107 | bnxtnd |
| ThinkSystem Broadcom 57504 10/25GbE SFP28 4-port OCP Ethernet Adapter | 4XC7A80567 | XXXX | 14E4:1751:17AA:4050 | bnxtnd |
| ThinkSystem Broadcom 57508 2x100/1x200GbE QSFP56 OCP Ethernet Adapter | 4XC7A08243 | XXXX | 14E4:1750:17AA:4103 | bnxtnd |
| ThinkSystem Broadcom 57416 10GBASE-T 2-Port PCIe Ethernet Adapter | 4Y37A84028 | XXXX | 14E4:16D8:17AA:4160 | bnxtnd |
| Broadcom 57608 2x200/1x400GbE QSFP112 PCIe Ethernet Adapter | XXXX | 14E4:1760:14E4:A120 | bnxtnd | |
| ThinkSystem Broadcom 57608 2x200/1x400GbE QSFP112 OCP Ethernet Adapter | XXXX | 14E4:1760:14E4:9320 | bnxtnd | |
| ThinkSystem Broadcom 57608 2x200/1x400GbE QSFP112 OCP Ethernet Adapter | 4XC7A95695 | XXXX | 14E4:1760:14E4:9320 | bnxtnd |
| ThinkSystem Broadcom 57608 2x200/1x400GbE QSFP112 PCIe Ethernet Adapter | 4XC7A95572 | XXXX | 14E4:1760:14E4:A120 | bnxtnd |
| Driver Name | Driver Version | Support Pcie (0000 = Wildcard) | Supported Os Distros |
|---|---|---|---|
